Template:Person Infobox: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table class="infobox"> | |||
<table class="infobox | |||
{{#if:{{{name|}}}| | {{#if:{{{name|}}}| | ||
<tr> | <tr> | ||
<th colspan="2" class="infobox- | <th colspan="2" class="infobox-above">{{{name}}}</th> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 21: | Line 8: | ||
{{#if:{{{image|}}}| | {{#if:{{{image|}}}| | ||
<tr> | <tr> | ||
<td colspan="2" class="infobox | <td colspan="2" class="infobox-image">[[File:{{{image}}}|frameless|upright=1.2]]</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 27: | Line 14: | ||
{{#if:{{{caption|}}}| | {{#if:{{{caption|}}}| | ||
<tr> | <tr> | ||
<td colspan="2" class="infobox- | <td colspan="2" class="infobox-image" style="font-size: 90%;">{{{caption}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{birthdate|{{{ | {{#if:{{{birthdate|{{{birthplace|{{{age|}}}}}}}}}| | ||
<tr> | <tr> | ||
<th colspan="2" class="infobox | <th colspan="2" class="infobox-header">Personal information</th> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{birthname|}}}| | ||
<tr> | <tr> | ||
<th | <th>Born</th> | ||
<td | <td>{{{birthname}}}<br/>{{{birthdate}}}{{#if:{{{birthplace|}}}|<br/>{{{birthplace}}}}}</td> | ||
</tr> | </tr> | ||
|{{#if:{{{birthdate|}}}| | |||
{{#if:{{{ | |||
<tr> | <tr> | ||
<th | <th>Born</th> | ||
<td | <td>{{{birthdate}}}{{#if:{{{birthplace|}}}|<br/>{{{birthplace}}}}}</td> | ||
</tr> | </tr> | ||
}} | }}}} | ||
{{#if:{{{age|}}}| | {{#if:{{{age|}}}| | ||
<tr> | <tr> | ||
<th | <th>Age</th> | ||
<td | <td>{{{age}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 60: | Line 45: | ||
{{#if:{{{deathdate|}}}| | {{#if:{{{deathdate|}}}| | ||
<tr> | <tr> | ||
<th | <th>Died</th> | ||
<td | <td>{{{deathdate}}}{{#if:{{{deathplace|}}}|<br/>{{{deathplace}}}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 67: | Line 52: | ||
{{#if:{{{nationality|}}}| | {{#if:{{{nationality|}}}| | ||
<tr> | <tr> | ||
<th | <th>Nationality</th> | ||
<td | <td>{{{nationality}}}</td> | ||
</tr> | |||
}} | |||
{{#if:{{{other_names|}}}| | |||
<tr> | |||
<th>Other names</th> | |||
<td>{{{other_names}}}</td> | |||
</tr> | </tr> | ||
}} | }} | ||
| Line 74: | Line 66: | ||
{{#if:{{{height|}}}| | {{#if:{{{height|}}}| | ||
<tr> | <tr> | ||
<th | <th>Height</th> | ||
<td | <td>{{{height}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 81: | Line 73: | ||
{{#if:{{{weight|}}}| | {{#if:{{{weight|}}}| | ||
<tr> | <tr> | ||
<th | <th>Weight</th> | ||
<td | <td>{{{weight}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{occupation|{{{known_for|}}}}}}}| | {{#if:{{{occupation|{{{known_for|{{{years_active|}}}}}}}}}| | ||
<tr> | <tr> | ||
<th colspan="2" class="infobox | <th colspan="2" class="infobox-header">Career</th> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 94: | Line 86: | ||
{{#if:{{{occupation|}}}| | {{#if:{{{occupation|}}}| | ||
<tr> | <tr> | ||
<th | <th>Occupation</th> | ||
<td | <td>{{{occupation}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 101: | Line 93: | ||
{{#if:{{{years_active|}}}| | {{#if:{{{years_active|}}}| | ||
<tr> | <tr> | ||
<th | <th>Years active</th> | ||
<td | <td>{{{years_active}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 108: | Line 100: | ||
{{#if:{{{known_for|}}}| | {{#if:{{{known_for|}}}| | ||
<tr> | <tr> | ||
<th | <th>Known for</th> | ||
<td | <td>{{{known_for}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 115: | Line 107: | ||
{{#if:{{{notable_works|}}}| | {{#if:{{{notable_works|}}}| | ||
<tr> | <tr> | ||
<th | <th>Notable work</th> | ||
<td | <td>{{{notable_works}}}</td> | ||
</tr> | |||
}} | |||
{{#if:{{{awards|}}}| | |||
<tr> | |||
<th>Awards</th> | |||
<td>{{{awards}}}</td> | |||
</tr> | </tr> | ||
}} | }} | ||
| Line 122: | Line 121: | ||
{{#if:{{{website|}}}| | {{#if:{{{website|}}}| | ||
<tr> | <tr> | ||
<th | <th>Website</th> | ||
<td | <td>{{{website}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 129: | Line 128: | ||
{{#if:{{{spouse|{{{partner|{{{children|}}}}}}}}}| | {{#if:{{{spouse|{{{partner|{{{children|}}}}}}}}}| | ||
<tr> | <tr> | ||
<th colspan="2" class="infobox | <th colspan="2" class="infobox-header">Personal life</th> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 135: | Line 134: | ||
{{#if:{{{spouse|}}}| | {{#if:{{{spouse|}}}| | ||
<tr> | <tr> | ||
<th | <th>Spouse(s)</th> | ||
<td | <td>{{{spouse}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 142: | Line 141: | ||
{{#if:{{{partner|}}}| | {{#if:{{{partner|}}}| | ||
<tr> | <tr> | ||
<th | <th>Partner(s)</th> | ||
<td | <td>{{{partner}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 149: | Line 148: | ||
{{#if:{{{children|}}}| | {{#if:{{{children|}}}| | ||
<tr> | <tr> | ||
<th | <th>Children</th> | ||
<td | <td>{{{children}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 156: | Line 155: | ||
{{#if:{{{parents|}}}| | {{#if:{{{parents|}}}| | ||
<tr> | <tr> | ||
<th | <th>Parent(s)</th> | ||
<td | <td>{{{parents}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 163: | Line 162: | ||
{{#if:{{{relatives|}}}| | {{#if:{{{relatives|}}}| | ||
<tr> | <tr> | ||
<th | <th>Relatives</th> | ||
<td | <td>{{{relatives}}}</td> | ||
</tr> | |||
}} | |||
{{#if:{{{education|}}}| | |||
<tr> | |||
<th>Education</th> | |||
<td>{{{education}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{alma_mater|}}}| | |||
<tr> | |||
<th>Alma mater</th> | |||
<td>{{{alma_mater}}}</td> | |||
</tr> | </tr> | ||
}} | }} | ||
| Line 170: | Line 183: | ||
{{#if:{{{custom1_label|}}}| | {{#if:{{{custom1_label|}}}| | ||
<tr> | <tr> | ||
<th | <th>{{{custom1_label}}}</th> | ||
<td | <td>{{{custom1_data}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 177: | Line 190: | ||
{{#if:{{{custom2_label|}}}| | {{#if:{{{custom2_label|}}}| | ||
<tr> | <tr> | ||
<th | <th>{{{custom2_label}}}</th> | ||
<td | <td>{{{custom2_data}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 184: | Line 197: | ||
{{#if:{{{custom3_label|}}}| | {{#if:{{{custom3_label|}}}| | ||
<tr> | <tr> | ||
<th | <th>{{{custom3_label}}}</th> | ||
<td | <td>{{{custom3_data}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
</table> | </table> | ||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
| Line 196: | Line 208: | ||
"params": { | "params": { | ||
"name": {}, | "name": {}, | ||
"image": {}, | "image": { | ||
"type": "wiki-file-name" | |||
}, | |||
"caption": {}, | "caption": {}, | ||
"birthdate": {}, | |||
"birthplace": {}, | |||
"age": {}, | "age": {}, | ||
" | "birthname": {}, | ||
"deathdate": {}, | |||
"deathplace": {}, | |||
"nationality": {}, | |||
"other_names": {}, | |||
"height": {}, | "height": {}, | ||
"weight": {}, | |||
"occupation": {}, | "occupation": {}, | ||
" | "known_for": {}, | ||
"years_active": {}, | |||
"notable_works": {}, | |||
"awards": {}, | |||
"website": {}, | "website": {}, | ||
"spouse": {}, | |||
"partner": {}, | |||
"children": {}, | |||
"parents": {}, | |||
"relatives": {}, | |||
"education": {}, | |||
"alma_mater": {}, | |||
"custom1_label": {}, | "custom1_label": {}, | ||
"custom1_data": {}, | "custom1_data": {}, | ||
| Line 211: | Line 242: | ||
"custom3_data": {} | "custom3_data": {} | ||
}, | }, | ||
"description": " | "description": "Template for Persons" | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 15:24, 11 January 2026
Template for Persons
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Unknown | optional |
| image | image | no description | File | optional |
| caption | caption | no description | Unknown | optional |
| birthdate | birthdate | no description | Unknown | optional |
| birthplace | birthplace | no description | Unknown | optional |
| age | age | no description | Unknown | optional |
| birthname | birthname | no description | Unknown | optional |
| deathdate | deathdate | no description | Unknown | optional |
| deathplace | deathplace | no description | Unknown | optional |
| nationality | nationality | no description | Unknown | optional |
| other_names | other_names | no description | Unknown | optional |
| height | height | no description | Unknown | optional |
| weight | weight | no description | Unknown | optional |
| occupation | occupation | no description | Unknown | optional |
| known_for | known_for | no description | Unknown | optional |
| years_active | years_active | no description | Unknown | optional |
| notable_works | notable_works | no description | Unknown | optional |
| awards | awards | no description | Unknown | optional |
| website | website | no description | Unknown | optional |
| spouse | spouse | no description | Unknown | optional |
| partner | partner | no description | Unknown | optional |
| children | children | no description | Unknown | optional |
| parents | parents | no description | Unknown | optional |
| relatives | relatives | no description | Unknown | optional |
| education | education | no description | Unknown | optional |
| alma_mater | alma_mater | no description | Unknown | optional |
| custom1_label | custom1_label | no description | Unknown | optional |
| custom1_data | custom1_data | no description | Unknown | optional |
| custom2_label | custom2_label | no description | Unknown | optional |
| custom2_data | custom2_data | no description | Unknown | optional |
| custom3_label | custom3_label | no description | Unknown | optional |
| custom3_data | custom3_data | no description | Unknown | optional |